
FEE BREAK UP | TYPE | FREQUENCY | PAYABLE | AMOUNT | COVID-19 DISCOUNT | AMOUNT AFTER DISCONT |
---|---|---|---|---|---|---|
Cost of Admission form & Prospectus | Non-Refundable | One Time | At the time of purchase | Rs. 550/- | 0 | Rs. 550/- |
Registration Fee | Non-Refundable | One Time | At the time of registration | Rs. 1250/- | 0 | Rs. 1250/- |
Admission Fee | Non-Refundable | One Time | At the time of admission | Rs. 3430/- | Rs. 3430/- | 0 |
Pupil’s Fund (Infrastructure & Technology Development) | Non-Refundable | One Time | At the time of admission | Rs. 6240/- | Rs. 6240/- | 0 |
Security Deposit | Refundable | One Time | At the time of admission | Rs. 570/– | 0 | Rs. 570/- |
Annual Fee | Non-Refundable | Annual | At the time of admission Subsequently, Before the start of each academic year | Rs. 6860/- | Rs. 6860/- | 0 |
Education Fee | ||||||
Class Mont.- I, Mont.- II &Mont.- III | Non-Refundable | Monthly | Deposit in the School | Rs.1950/- | Rs.125/- | Rs.1825/- |
Class 1 to IV |
Non-Refundable | Monthly | Deposit in the School | Rs.2150/- | Rs.125/- | Rs.2025/- |
Class V to VIII |
Non-Refundable | Monthly | Deposit in the School | Rs.2375/- | Rs.150/- | Rs.2225/- |
Class IX to X |
Non-Refundable | Monthly | Deposit in the School | Rs.2625/- | 0 | Rs.2625/- |
FEE BREAK UP | TYPE | FREQUENCY | PAYABLE | AMOUNT | |
---|---|---|---|---|---|
Cost of Admission form & Prospectus | Non-Refundable | One Time | At the time of purchase | Rs. 530/- | |
Registration Fee | Non-Refundable | One Time | At the time of registration | Rs. 1070/- | |
Admission Fee | Non-Refundable | One Time | At the time of admission | Rs. 3210/- | |
Pupil’s Fund (Infrastructure & Technology Development) | Non-Refundable | One Time | At the time of admission | Rs. 5835/- | |
Security Deposit | Refundable | One Time | At the time of admission | Rs. 535/- | |
Annual Fee | Non-Refundable | One Time | At the time of admission Subsequently, Before the start of each academic year | Rs. 6420/- | |
Education Fee | Class Mont.- I to III Class I to IV Class V to VIII Class IX to X |
Non-Refundable | Monthly | Deposit in the School | Rs. 1825/- Rs. 2025/- Rs. 2225/- Rs. 2525/- |
ST. GEORGIA GIRLS’ School is committed to create a safe and supportive environment that embraces and involves each student in a wide range of learning experiences.